Magnetic Beads and Chromatography Media

Trigoats Tech developed the technology to manufacture highly monodisperse polystyrene/divinylbenzene media for high performance reversed phase chromatography. The polymer reversed phase chromatography media with optimized pore structure provides excellent selectivity, low back pressure, and exceptional batch-to-batch reproducibility. Trigoats Tech can offer the complete lines of polymer based reversed phase chromatography media which are designed for laboratory and process scale purification of proteins, peptides, nucleic acids, antibiotics, and low molecular weight pharmaceuticals.

三羊开肽生物
Figure 1: SEM images of monodisperse polymer microspheres with different sizes

Product performance consistency

Trigoats Tech’s advanced manufacturing facilities and reliable quality control system allow the production of bulk volume and guarantee high quality as well as batch-to-batch reproducibility. Every batch is examined to ensure consistent performance including particle size, size distribution and pore size (Figure 3). The rigorous quality control is also reflected in the reproducible separations of multiple tested biomolecules. Figure 4 shows the consistency in the product performance from batch to batch.

List of polymer reversed phase chromatography media

Trigoats Tech provides the complete lines of polymer reversed phase chromatography media based on the highly cross-linked polystyrene/divinylbenzen microspheres. Typical available particle sizes are 3, 5, 10, 15, 20, 30 and 40 µm, with pore sizes of 300, 500, and 800 Å. Trigoats Tech’s polymer reversed phase chromatography media are used for laboratory and process scale purification of proteins, peptides, nucleic acids, antibiotics, and low molecular weight pharmaceuticals.

Table 1: The list of polymer reversed phase chromatography media
Name Particle size(μm) Pore size(Å) Matrix
QY-3PS 3 Non-porous, 100, 300, 500, 800PS/DVB
QY-5PS 5 Non-porous, 100, 300, 500, 800 PS/DVB
QY-10PS 10 Non-porous, 100, 300, 500, 800 PS/DVB
QY-15PS 15Non-porous, 100, 300, 500, 800 PS/DVB
QY-20PS 20 Non-porous, 100, 300, 500, 800 PS/DVB
QY-25PS 25 Non-porous, 100, 300, 500, 800 PS/DVB
QY-30PS 30 Non-porous, 100, 300, 500, 800 PS/DVB
QY-40PS 40 Non-porous, 100, 300, 500, 800 PS/DVB
QY-50PS 50 Non-porous, 100, 300, 500, 800 PS/DVB
QY-60PS 60 Non-porous, 100, 300, 500, 800 PS/DVB
QY-100PS 100 Non-porous, 100, 300, 500, 800 PS/DVB
QY-200PS 200Non-porous, 100, 300, 500, 800PS/DVB
QY-10PSM 10 Non-porous, 100, 300, 500, 800Poly DVB/acrylate
QY-15PSM 15 Non-porous, 100, 300, 500, 800 Poly DVB/acrylate
QY-20PSM 20 Non-porous, 100, 300, 500, 800 Poly DVB/acrylate
QY-30PSM 30 Non-porous, 100, 300, 500, 800 Poly DVB/acrylate
QY-40PSM 40 Non-porous, 100, 300, 500, 800 Poly DVB/acrylate
QY-50PSM 50 Non-porous, 100, 300, 500, 800 Poly DVB/acrylate
QY-60PSM 60 Non-porous, 100, 300, 500, 800 Poly DVB/acrylate
QY-100PSM 100 Non-porous, 100, 300, 500, 800 Poly DVB/acrylate
QY-200PSM 200 Non-porous, 100, 300, 500, 800 Poly DVB/acrylate
QY-10PMM 10 Non-porous, 100, 300, 500, 800 Polyacrylate
QY-15PMM 15 Non-porous, 100, 300, 500, 800 Polyacrylate
QY-20PMM 20 Non-porous, 100, 300, 500, 800 Polyacrylate
QY-30PMM 30 Non-porous, 100, 300, 500, 800 Polyacrylate
QY-40PMM 40 Non-porous, 100, 300, 500, 800 Polyacrylate
QY-50PMM 50 Non-porous, 100, 300, 500, 800 Polyacrylate
QY-60PMM 60 Non-porous, 100, 300, 500, 800 Polyacrylate
QY-100PMM 100 Non-porous, 100, 300, 500, 800 Polyacrylate
QY-200PMM 200 Non-porous, 100, 300, 500, 800Polyacrylate
Collect from

鄂ICP备19022221号-2 Trigoats Co., Ltd.